- CS:S
- COD4
- TF2
- MOH:AA
- CS 1.6
- Garry's Mod
- Half Life 2 DM
Counter-strike Source
| Slots | Private (paid monthly*) | Public (paid monthly*) |
| 10 | $ 27.00 | $ 31.00 |
| 11 | $ 29.70 | $ 34.10 |
| 12 | $ 32.40 | $ 37.20 |
| 16 | $ 43.20 | $ 49.60 |
| 18 | $ 48.60 | $ 55.80 |
| 22 | $ 59.40 | $ 68.20 |
| 24 | $ 64.84 | $ 74.40 |
*Prices are based on a 66 tick server. For 100tick servers please add an additional $10/mth.
*Prices are inclusive of the Goods and Services Tax (GST).
Call of duty 4 - Modern warfare
| Slots | Private (paid monthly) | Public (paid monthly) |
| 12 | $ 38.40 | $ 48.00 |
| 16 | $ 51.20 | $ 64.00 |
| 18 | $ 57.60 | $ 72.00 |
| 22 | $ 70.40 | $ 88.00 |
| 24 | $ 76.80 | $ 96.00 |
| 32 | $ 104.40 | $ 128.00 |
*Prices are inclusive of the Goods and Services Tax (GST).
Terms & conditions applyteam fortress 2
| Slots | Private (paid monthly) | Public (paid monthly) |
| 12 | $ 42.00 | $ 57.60 |
| 16 | $ 56.00 | $ 76.80 |
| 18 | $ 63.00 | $ 86.40 |
| 22 | $ 77.00 | $ 105.60 |
| 24 | $ 84.00 | $ 115.20 |
*Prices are based on a 66 tick server. For 100tick servers please add an additional $10/mth.
*Prices are inclusive of the Goods and Services Tax (GST).
Medal of honor: Allied Assault
| Slots | Public (paid monthly) | |
| 12 | $ 30.00 | |
| 16 | $ 40.00 | |
| 18 | $ 45.00 | |
| 22 | $ 55.00 | |
| 24 | $ 60.00 |
*Prices are inclusive of the Goods and Services Tax (GST).
Terms & conditions applycounter-strike 1.6
| Slots | Private (paid monthly) | Public (paid monthly) |
| 12 | $ 28.80 | $ 33.60 |
| 16 | $ 38.40 | $ 44.80 |
| 18 | $ 43.20 | $ 50.40 |
| 22 | $ 52.80 | $ 61.60 |
| 24 | $ 57.60 | $ 67.20 |
*Prices are based on a 66 tick server. For 100tick servers please add an additional $10/mth.
*Prices are inclusive of the Goods and Services Tax (GST).
garry's mod
| Slots | Private (paid monthly) | Public (paid monthly) |
| 12 | $ 39.60 | $ 55.20 |
| 16 | $ 52.80 | $ 73.60 |
| 18 | $ 59.40 | $ 82.80 |
| 22 | $ 72.60 | $ 101.20 |
| 24 | $ 79.20 | $ 110.40 |
*Prices are inclusive of the Goods and Services Tax (GST).
Terms & conditions applyHALF LIFE 2
| Slots | Private (paid monthly) | Public (paid monthly) |
| 10 | $ 32.00 | $ 35.00 |
| 12 | $ 38.40 | $ 42.00 |
| 14 | $ 44.80 | $ 49.00 |
| 16 | $ 51.20 | $ 56.00 |
| 18 | $ 57.60 | $ 63.00 |
| 22 | $ 70.40 | $ 77.00 |
| 24 | $ 76.80 | $ 84.00 |
*Prices are inclusive of the Goods and Services Tax (GST).
Terms & conditions apply



